<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAVA online</title>
	<atom:link href="http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.antiquesreview.co.uk/jca/CAVA</link>
	<description>Conservatives Association Voice Abroad - Javea Branch</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New CAVA4U Newsletter is out</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=179</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=179#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JCA Newsletter - CAVA4U]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=179</guid>
		<description><![CDATA[Open publication - Free publishing - More spain]]></description>
			<content:encoded><![CDATA[<p><div><object style="width:420px;height:295px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=100724192720-3ae90506f4e8493a91b3e64264c38b35&amp;docName=cava2010&amp;username=prosaic&amp;loadingInfoText=JCA%20CAVA%20Summer%202010&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:420px;height:295px" flashvars="mode=embed&amp;documentId=100724192720-3ae90506f4e8493a91b3e64264c38b35&amp;docName=cava2010&amp;username=prosaic&amp;loadingInfoText=JCA%20CAVA%20Summer%202010&amp;showFlipBtn=true&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" allowfullscreen="true" menu="false" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/prosaic/docs/cava2010?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=spain" target="_blank">More spain</a></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Times Ahead &#8211; but electoral system to be reviewed</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=176</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=176#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[UK Events]]></category>
		<category><![CDATA[UK News and Views]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Clarke]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ex-pat]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=176</guid>
		<description><![CDATA[&#8220;In the House of Lords on 15 June, Rt Hon Ken Clarke, Secretary of State for Justice and Lord Chancellor in the new British Government, addressed a meeting of over 100 British expats who had travelled to the Reception in London . Seven members of Conservatives Abroad in Jávea heard Ken, probably the most experienced [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In the House of Lords on 15 June, Rt Hon Ken Clarke, Secretary of State for Justice and Lord Chancellor in the new British Government, addressed a meeting of over 100 British expats who had travelled to the Reception in London . <strong>Seven</strong> members of Conservatives Abroad in Jávea heard Ken, probably the most experienced member of the new Government given his 40 years in Parliament and 5 Cabinet positions, warn of hard times ahead. He said that as a result of the need to reduce the massive British debt, left as a legacy of the Labour Government, and to set the country back on course for a successful future, there would be many difficult but necessary decisions to take. He invited the audience to support the coalition, saying that although it was not what he would have liked, it was certainly the best possible chance of steering Britain through the current crisis.</p>
<p>Margaret Hales, Chairman of Conservatives Abroad in Jávea, said “Ken spoke as usual with great knowledge and common sense but he left the best bit until the last few minutes of his speech. He told us that Prime Minister David Cameron had asked Nick Clegg to oversee proposals for changes in the electoral system. This would include proposals to abolish the restriction on British Citizens living overseas being able to vote, the so-called 15-year rule. This would honour the Conservative election pledge. We are delighted with this news. We have been campaigning for years for our democratic right to be restored”. Margaret added “I encourage all who supported this change to write in with their support. We must continue lobbying right up until the universal right to vote is restored onto the statute book and I invite everyone to write to Nick Clegg or the Electoral Commission so that they are in no doubt of the depth of feeling on this matter.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from the Prime Minister</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=169</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=169#comments</comments>
		<pubDate>Wed, 12 May 2010 10:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=169</guid>
		<description><![CDATA[Thank you for all your patience over these past few days. I know that you must have found it frustrating not knowing exactly what was going on while negotiations continued. However, the great news is that after 13 years, our party is back in government. So first, I want to thank again for all your [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for all your patience over these past few days. I know that you must have found it frustrating not knowing exactly what was going on while negotiations continued. However, the great news is that after 13 years, our party is back in government.</p>
<p>So first, I want to thank again for all your hard work and dedication, not just over the past few weeks but over the past few years. I literally could not have done this without you. We can be immensely proud of how far we have come from our defeat in 2005.</p>
<p>We have seen the election of nearly 100 extra MPs, we have gained more seats than in any election since 1931 and we are now the party of government once again. No-one should underestimate the scale of our achievement in such a short space of time, and it would not have been possible without your support and commitment to the cause.</p>
<p>Second, I want to tell you what I can about the agreement we have made with our new partners in government, the Liberal Democrats. As I said after the election last week, more than anything else Britain needs strong, stable and decisive government at this point in our history. And it was in the national interest that we achieved this on a secure basis.</p>
<p>This is why I made a big, open and comprehensive offer to the Liberal Democrats last Friday. I signalled, from the very start of the negotiations, that we had to respect the verdict of the electorate and work together to find solutions to the profound problems facing our nation: the debt crisis, our deep social problems and our broken political system.</p>
<p>Today, we have achieved this much-needed agreement, overcoming political differences to forge a new government in the national interest. Of course, we must recognise that all coalitions are about compromise. This one is no different. And I want to take this opportunity to reassure about what was agreed.</p>
<p>The agreement commits the next government to a significantly accelerated reduction in the budget deficit, to cut £6 billion of government waste this financial year and to stop the jobs tax. The agreement also allows us to carry out key elements of the reform agenda we outlined in our manifesto &#8211; an agenda vital to turning our country round &#8211; including welfare and school reform. Moreover, we have protected our nuclear deterrent. And there will be no amnesty for illegal immigrants, nor the handover of any additional powers to the EU.</p>
<p>Of course, the agreement also reflects the key priorities and objectives of the Liberal Democrats. This includes fairer funding in education, a fairer tax system and political reform &#8211; including a referendum on changing the voting system to the alternative vote.</p>
<p>But the past few days have not just been about compromise. What was clear as talks progressed is the common ground between the Conservatives and Liberal Democrats. And that is displayed in this agreement, with our commitment to building a green economy, decentralising power and protecting civil liberties &#8211; including scrapping ID cards.</p>
<p>We campaigned on the belief that we&#8217;re all in this together &#8211; and can only solve our problems together to build a stronger, more responsible society. I am confident that the coming together of two political parties to form one strong government marks a new era for Britain and for British politics. Now, let&#8217;s get down to work.</p>
<p><a href="http://www.antiquesreview.co.uk/jca/CAVA/wp-content/uploads/2010/05/cameron.jpg"><img class="size-medium wp-image-170 alignleft" title="cameron" src="http://www.antiquesreview.co.uk/jca/CAVA/wp-content/uploads/2010/05/cameron-300x116.jpg" alt="David Cameron's Signature" width="300" height="116" /></a></p>
<p>David Cameron</p>
<p><strong>Prime Minister &amp; Leader of the Conservative Party</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opportunity for a stronger Future?</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=165</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=165#comments</comments>
		<pubDate>Fri, 07 May 2010 14:22:02 +0000</pubDate>
		<dc:creator>Gaile</dc:creator>
				<category><![CDATA[UK News and Views]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[£]]></category>
		<category><![CDATA[€]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=165</guid>
		<description><![CDATA[As Cameron and Clegg gather their resources after the exhausting Election drive there has been one very obvious change in attitude. Unlike the &#8220;I&#8217;m the King of the Sandcastle&#8221; attitude exhibited by Labour, both the Lib Dems and the Conservatives have already put forward practical ways of moving forward towards a strong Government. What has [...]]]></description>
			<content:encoded><![CDATA[<p>As Cameron and Clegg gather their resources after the exhausting Election drive there has been one very obvious change in attitude. Unlike the &#8220;I&#8217;m the King of the Sandcastle&#8221; attitude exhibited by Labour, both the Lib Dems and the Conservatives have already put forward practical ways of moving forward towards a strong Government.</p>
<p>What has been of particular note is that every time senior Labour MPs have spoken in public, post election, about their insistence in staying in power the £ has dipped substantially against the €&#8230; Every time either Clegg or Cameron has spoken of the way forward from here and the possibility that colloboration offers, then the £ has risen within seconds&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonuses and Unemployment Figures climbing high</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=163</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=163#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[UK News and Views]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[finance sector]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overspend]]></category>
		<category><![CDATA[profligacy]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=163</guid>
		<description><![CDATA[Employment Rate falls to 72.1 per cent The employment rate for the three months to February 2010 was 72.1 per cent. The rate was down 0.3 on the quarter and it has not been lower since the three months to October 1996. The number of people in employment fell by 89,000 on the quarter to [...]]]></description>
			<content:encoded><![CDATA[<p>Employment<br />
Rate falls to 72.1 per cent</p>
<p><!--@SOURCEDEPT--></p>
<table border="0" cellspacing="0" cellpadding="0" width="418" align="center">
<tbody>
<tr align="center">
<td><img src="http://www.statistics.gov.uk/images/charts/12.gif" alt="These are graphs showing the working age employment rate and the  unemployment rate" /></td>
</tr>
</tbody>
</table>
<p>The employment rate for the three months to February 2010 was 72.1 per  cent. The rate was down 0.3 on the quarter and it has not been lower  since the three months to October 1996. The number of people in  employment fell by 89,000 on the quarter to reach 28.82 million. There  were falls in employment over the quarter for both full-time workers  (down 59,000) and part-time workers (down 30,000). The number of  employees and self-employed people working part-time because they could  not find a full-time job increased by 13,000 on the quarter to reach  1.05 million, the highest figure since comparable records began in 1992.</p>
<p>The unemployment rate for the three months to February 2010 was 8.0 per  cent. The rate was up 0.1 on the quarter and it has not been higher  since the three months to September 1996. The number of unemployed  people increased by 43,000 over the quarter to reach 2.50 million, the  highest figure since the three months to December 1994.  The number of  people unemployed for up to six months fell by 46,000, to reach 1.22  million. However, the number of people unemployed for more than twelve  months increased by 89,000 over the quarter to reach 726,000, the  highest figure since the three months to July 1997.</p>
<p>The number  of people claiming Jobseeker’s Allowance (the claimant count) decreased  by 32,900 between February and March 2010 to reach 1.54 million. The  claimant count has fallen for four out of the last five months.</p>
<p>The  inactivity rate for the three months to February 2010 was 21.5 per  cent. The rate has not been higher since the three months to October  2004 and it is up 0.3 on the quarter.  The number of inactive people of  working age increased by 110,000 over the quarter to reach a record high  of 8.16 million. This increase in inactivity was largely driven by the  number of students not in the labour market which increased by 71,000 on  the quarter to reach 2.30 million.</p>
<p>The number of vacancies for  the three months to March 2010 was 475,000, up 9,000 over the quarter.</p>
<p>The  earnings annual growth rate for total pay (including bonuses) was 2.3  per cent for the three months to February 2010, up from 0.8 per cent for  the three months to January 2010. This increase in the growth rate was  mainly driven by the financial sector where there have been higher  bonuses than last year and a timing effect; some companies who paid  their annual bonuses in January last year paid them in February this  year.</p>
<p>The earnings annual growth rate for regular pay (excluding  bonuses) was 1.7 per cent for the three months to February 2010, up  from 1.5 per cent for the three months to January 2010.</p>
<p><a href="http://www.statistics.gov.uk/cci/nugget.asp?ID=12">http://www.statistics.gov.uk/cci/nugget.asp?ID=12 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Night Special</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=158</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=158#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News and Views]]></category>
		<category><![CDATA[Our events]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Philip Dunne Conservative]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=158</guid>
		<description><![CDATA[Our next event, outlined below, is an Election Night Party. We hope that this will be an enjoyable event, raise a little something for the Conservative Party and be a fitting end to the hard work of the Committee during the voter registration period. We do hope that you can support this event &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>Our next event, outlined below, is an <strong>Election Night Party. </strong>We hope that this will be an enjoyable event, raise a little something for the Conservative Party and be a fitting end to the hard work of the Committee during the voter registration period. We do hope that you can support this event &#8211; the end of so much effort and, we hope, a new beginning for our country&#8230; We are of course hoping that the polls will improve and that the Nation will come to its senses! You don’t need to stay until the wee hours of the morning if you don’t want to.</p>
<p>We hope that this evening will include</p>
<ul>
<li>A      video link to our Chairman, Margaret, who will be in Eastleigh      constituency working with the team trying hard to ensure that Chris Huhne      (LibDem) becomes an ex-MP (majority only 568).</li>
<li>An      up-date on the situation in our sponsored constituency of Bradford West.</li>
</ul>
<p><strong> </strong></p>
<p>This is on<strong> 6 May </strong>at the home of David and Jenny Decker. (For those who don’t know their house, instructions are available through <a href="mailto:jca@itude.org.uk">jca@itude.org.uk</a>). Please note this <strong><em>change of venue</em></strong>- it is not where this event was originally suggested.</p>
<p><strong>When</strong> Thursday May 6 from 9.00 pm. Fish and Chip supper at 9 30 pm</p>
<p><strong>What</strong> Visual and electronic links to the Election Coverage in the UK</p>
<p><strong>How much</strong> 13€, including Fish and Chip supper, wine, beer and soft drinks</p>
<p>Fun Sweepstakes to guess things like</p>
<ul>
<li>Total Conservative seats- and      those (hopefully few!) for Labour and Lib Dems</li>
<li>First declaration</li>
<li>First Conservative gain</li>
<li>UKIP first seat (if any … pray      hard!)</li>
<li>Overall majority</li>
</ul>
<p>… and for those who can’t stand the intellectual suspense … a Whisky raffle!</p>
<p>Supper is at 9 30 pm. <strong>Please send your meal choice in advance</strong>:</p>
<p>1.       Fish and chips</p>
<p>2.       Steak pie and chips</p>
<p>3.       Half roast chicken and chips</p>
<p>Mushy peas are available with all options. <strong>Please state with mushy peas or not</strong>!!</p>
<p>Send your choices as soon as possible (by return if you can) to me at <strong><a href="mailto:hales.family@yahoo.co.uk">hales.family@yahoo.co.uk</a></strong> or <strong>966 197 239</strong>. <span style="text-decoration: underline;">The deadline is Monday 3 May</span></p>
<p>Hope to see you all there!</p>
<p><em>Gerald</em></p>
<p><strong>Dr Gerald Hales JP</strong></p>
<p>Secretary and Membership Secretary</p>
<p>Conservatives Abroad Spain, Jávea branch</p>
<p><a href="http://www.javeaconservatives.org/" target="_blank">www.javeaconservatives.org</a></p>
<p>(+34) 966 197 239</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conservative Manifesto 2010</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=152</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=152#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=152</guid>
		<description><![CDATA[The Conservative Party Manifesto is now available for download:- Low Resolution version &#8211; 3 Mb Download the 2010 Conservative manifesto (3.04 megs) The Conservative Manifesto 2010 A country is at its best when the bonds between people are strong and when the sense of national purpose is clear. Today the challenges facing Britain are immense. [...]]]></description>
			<content:encoded><![CDATA[<p>The Conservative Party Manifesto is now available for download:-</p>
<p>Low Resolution version &#8211; 3 Mb</p>
<p><a href="http://media.conservatives.s3.amazonaws.com/manifesto/cpmanifesto2010_lowres.pdf">Download  the 2010 Conservative manifesto (3.04 megs)</a></p>
<h1>The Conservative Manifesto 2010</h1>
<p>A country is at its best when the bonds between people are strong  and when the sense of national purpose is clear. Today the challenges  facing Britain are immense. Our economy is overwhelmed by debt, our  social fabric is frayed and our political system has betrayed the  people. But these problems can be overcome if we pull together and work  together. If we remember that we are all in this together.</p>
<p>Some politicians say: ‘give us your vote and we will sort out all  your problems’. We say: real change comes not from government alone.  Real change comes when the people are inspired and mobilised, when  millions of us are fired up to play a part in the nation’s future.</p>
<p>Yes this is ambitious. Yes it is optimistic. But in the end all  the Acts of Parliament, all the new measures, all the new policy  initiatives, are just politicians’ words without you and your  involvement.</p>
<p>How will we deal with the debt crisis unless we understand that  we are all in this together? How will we raise responsible children  unless every adult plays their part? How will we revitalise communities  unless people stop asking ‘who will fix this?’ and start asking ‘what  can I do?’ Britain will change for the better when we all elect to take  part, to take responsibility – if we all come together. Collective  strength will overpower our problems.</p>
<p>Only together can we can get rid of this government and,  eventually, its debt. Only<br />
Together can we get the economy moving.  Only together can we protect the NHS. Improve our schools. Mend our  broken society. Together we can even make politics and politicians work  better. And if we can do that, we can do anything. Yes, together we can  do anything.</p>
<p>So my invitation today is this: join us, to form a new kind of  government for Britain.</p>
<p><img src="http://www.conservatives.com/manifesto/%7E/media/Images/Content%20Images/Policy/dcsignature.ashx?w=180&amp;h=103&amp;as=1" alt="David Cameron signature" width="180" height="103" /></p>
<h3>Read the Conservative Manifesto 2010</h3>
<p><a href="http://media.conservatives.s3.amazonaws.com/manifesto/cpmanifesto2010_lowres.pdf">Download  the 2010 Conservative manifesto (3.04 megs)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats &#8211; beware of Lib dems!</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=147</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=147#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:04:11 +0000</pubDate>
		<dc:creator>Mai</dc:creator>
				<category><![CDATA[UK News and Views]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Lib dem]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[LibDem]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=147</guid>
		<description><![CDATA[... his party supports existing legislation preventing British expats from voting back home after residing overseas for more than 15 years.]]></description>
			<content:encoded><![CDATA[<div>
<h1>Mr Clegg tells expats they can&#8217;t have the vote</h1>
</div>
<div>
<div>
<div>
<p>By <a title="Posts by Majorcan Pearls" href="http://blogs.telegraph.co.uk/expat/author/annanicholas/">Majorcan  Pearls</a> Last updated: March 29th, 2010</p>
<p><a href="#comments">7 Comments</a> <a href="#postComment">Comment on this  article</a></p>
</div>
<div>
<p>Just fancy that. A member of the Liberal Democrats on behalf of leader Nick  Clegg, has written to <a href="http://blogs.telegraph.co.uk/expat/annanicholas/10138095/should-expats-have-the-right-to-vote/" target="_blank"><strong>James Preston</strong></a>, heroic campaigner for the  expat right to vote, to say that his party supports existing legislation  preventing British expats from voting back home after residing overseas for more  than 15 years.</p>
<p>That’s all very well for Mr Clegg to say but surely he can’t have his cake  and eat it? Like Gordon Brown, he seems happy enough for British expats like Mr  Preston to keep contributing to the government’s coffers, but doesn’t concede  that they should be able to vote in UK parliamentary elections. Perhaps the  leader of the Liberal Democrats is just too blasé to bother about garnering the  vote of an estimated 5.5 million British expats, approximately 10 per cent of  the UK population, living overseas. Of course if short-sighted Mr Clegg did the  maths he might realise what an impact such a collective vote could have on his  ailing party.</p>
<div id="attachment_10138382"><img src="http://blogs.telegraph.co.uk/expat/files/2010/03/Nick-Clegg-DT.jpg" alt="Mr Clegg and his Spanish born wife: voting double standards?" width="460" height="288" />Mr Clegg and his Spanish born wife: voting double  standards?</p>
</div>
<p>Interestingly his own wife, the exotically named Miriam González Durántez,  refuses to become a British citizen which means that as he trails behind in  third place in the political race, he can’t even count on his wife to vote for  him. But maybe she has other fish to fry back home. After all, Mrs Clegg is the  daughter of a prominent right wing Spanish conservative who was a former mayor  of Valladolid. Unlike British expats, Mrs Clegg has not been shunned by her  country of origin and is <a href="http://aceproject.org/ace-en/topics/va/entitlement-to-vote-from-abroad/examples-of-qualifications-for-external-voting" target="_blank"><strong>able to continue voting back in Spain</strong></a>, no  doubt for the party her father used to back. I wonder what Nick Clegg thinks  about that. Does he approve of his wife being given the vote in her own country  when he is vehemently opposed to doing the same for British citizens residing  overseas? Of course, should Miriam Gonzales Durantez deign to become a British  citizen one day, she would be able to vote in UK parliamentary elections unlike  James Preston, who has 300 years of British ancestry behind him.</p>
<p>I hope for Mr Clegg’s sake that his high flying lawyer wife doesn’t decide to  take up a lucrative post back home in the future. If that were to happen and Mr  Clegg and the family relocated to Spain, he might, perish the thought, find  himself disenfranchised from voting back in the UK.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Politics show today</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=142</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=142#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Events]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=142</guid>
		<description><![CDATA[If you have a British or Virtual IP computer address &#8211; and you missed David Cameron this morning &#8211; the link to the iplayer follows BBC iPlayer &#8211; The Politics Show London: 28/03/2010 www.bbc.co.uk Watch The Politics Show London: 28/03/2010 For the rest of us, sadly, we will have to rely on friends and family [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a British or Virtual IP computer address &#8211; and you missed David Cameron this morning &#8211; the link to the iplayer follows</p>
<div>
<div><a onmousedown="UntrustedLink.bootstrap($(this),  &quot;79b3562dcd224ae06af643a5cb027c2e&quot;, event)" rel="nofollow" href="http://www.bbc.co.uk/iplayer/episode/b00rs58z/The_Politics_Show_London_28_03_2010/" target="_blank">BBC iPlayer &#8211; The Politics  Show London: 28/03/2010</a></div>
<div>www.bbc.co.uk</div>
<div>Watch The Politics Show London:  28/03/2010</div>
<div></div>
</div>
<div>For the rest of us, sadly, we will have to rely on friends and family in the UK who may have recorded it&#8230;</div>
<div>&#8230;although David Cameron will  be on Talk Radio Europe on Monday &#8211; so don&#8217;t for get o listen in!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Recovery???</title>
		<link>http://www.antiquesreview.co.uk/jca/CAVA/?p=140</link>
		<comments>http://www.antiquesreview.co.uk/jca/CAVA/?p=140#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:47:58 +0000</pubDate>
		<dc:creator>Mai</dc:creator>
				<category><![CDATA[Bits and Pieces]]></category>
		<category><![CDATA[UK News and Views]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[profligacy]]></category>
		<category><![CDATA[Road to recovery]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.antiquesreview.co.uk/jca/CAVA/?p=140</guid>
		<description><![CDATA[Having just heard Gordon Brown&#8217;s speech about his Road to Recovery I have just posted this to the Blue Room: The Labour Government, untroubled by the quality of the surface, has professed to be on the Road to Recovery for thirteen years. Unfortunately the gear was stuck in reverse &#8211; and now they are on [...]]]></description>
			<content:encoded><![CDATA[<p>Having just heard Gordon Brown&#8217;s speech about his Road to Recovery I have just posted this to the Blue Room:</p>
<p><strong><em>The Labour Government, untroubled by the quality of the surface, has professed to be on the Road to Recovery for thirteen years. Unfortunately the gear was stuck in reverse &#8211; and now they are on the same road in triplicate, so look out for a fatal crash if they win the coming election!</em></strong></p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antiquesreview.co.uk/jca/CAVA/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
